Data for the month ending - Dec 2022 | |||||||
Sl No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending* | Pending Complaints > 3 months | Avg Resolution^ time (in days) |
1 | Directly from Investores | 0 | 0 | 0 | 0 | 0 | - |
2 | Sebi (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
3 | Others Sources | 0 | 0 | 0 | 0 | 0 | - |
Grand Total | 0 | 0 | 0 | 0 | 0 | - |
^ Average Resolution time is the sum total of time taken to resolve each complaint inAverage Resolution time is the sum total of time taken to resolve each complaint indays, in the current month divided by total number of complaints resolved in thecurrent month
Trend of monthly disposal of complaints
Sl No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | Apr 2022 | 0 | 0 | 0 | 0 |
2 | May 2022 | 0 | 0 | 0 | 0 |
3 | Jun 2022 | 0 | 0 | 0 | 0 |
4 | Jul 2022 | 0 | 0 | 0 | 0 |
5 | Aug 2022 | 0 | 0 | 0 | 0 |
6 | Sep 2022 | 0 | 0 | 0 | 0 |
7 | Oct 2022 | 0 | 0 | 0 | 0 |
8 | Nov 2022 | 0 | 0 | 0 | 0 |
9 | Dec 2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sl No | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2018 - 19 | 0 | 0 | 0 | 0 |
2 | 2019 - 20 | 0 | 0 | 0 | 0 |
3 | 2020 - 21 | 0 | 0 | 0 | 0 |
4 | 2021 - 22 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |